NPC GAMES / THE INDIVIDUAL LEADERBOARD
The NPC
roll call.
Your name. Every game. Every point. Teams shuffle, but your record stays yours.
ALL-TIME PLAYER STANDINGS
Every point.
Every player.
Your full team score is added once per attended edition. Switch teams next time; your total stays with you. Equal totals share a rank.
25 / 25 players
| Rank | Player | Played / won | Total pts |
|---|---|---|---|
| =01 | Aadhya ChintalaJOINT LEADER | 1 / 1 | 530 |
| =01 | ANUDEEPJOINT LEADER | 1 / 1 | 530 |
| =01 | ARIFJOINT LEADER | 1 / 1 | 530 |
| =01 | Kashif KhanJOINT LEADER | 1 / 1 | 530 |
| =01 | Pranith SukhavasiJOINT LEADER | 1 / 1 | 530 |
| =02 | Apeksha Mullapudi | 1 / 0 | 410 |
| =02 | Prem | 1 / 0 | 410 |
| =02 | Rahul Aditya | 1 / 0 | 410 |
| =02 | Thrisanjan | 1 / 0 | 410 |
| =02 | Vinesh Reddy | 1 / 0 | 410 |
| =03 | Amarnath | 1 / 0 | 330 |
| =03 | Harsh Dayal | 1 / 0 | 330 |
| =03 | Lali | 1 / 0 | 330 |
| =03 | Mahendra pamidi | 1 / 0 | 330 |
| =03 | Manjunatha Reddy | 1 / 0 | 330 |
| =04 | Bharath Ane Nenu | 1 / 0 | 250 |
| =04 | Devanshi | 1 / 0 | 250 |
| =04 | Gaurav | 1 / 0 | 250 |
| =04 | Rohan Vanjari | 1 / 0 | 250 |
| =04 | Vijay | 1 / 0 | 250 |
| =05 | Aniruddh Vijay | 1 / 0 | 180 |
| =05 | Charan reddy | 1 / 0 | 180 |
| =05 | Lohith Krishna | 1 / 0 | 180 |
| =05 | Vighnesh Shenoy | 1 / 0 | 180 |
| =05 | Vishal | 1 / 0 | 180 |
Equal points. Equal rank. No points reset when your team changes.
PAST EDITIONS
Their edition. Their moment.
A record of each player’s results, one edition at a time.
See all individual results from this edition +
| Rank | Player | Points earned |
|---|---|---|
| =1 | Aadhya Chintala | 530 |
| =1 | ANUDEEP | 530 |
| =1 | ARIF | 530 |
| =1 | Kashif Khan | 530 |
| =1 | Pranith Sukhavasi | 530 |
| =2 | Apeksha Mullapudi | 410 |
| =2 | Prem | 410 |
| =2 | Rahul Aditya | 410 |
| =2 | Thrisanjan | 410 |
| =2 | Vinesh Reddy | 410 |
| =3 | Amarnath | 330 |
| =3 | Harsh Dayal | 330 |
| =3 | Lali | 330 |
| =3 | Mahendra pamidi | 330 |
| =3 | Manjunatha Reddy | 330 |
| =4 | Bharath Ane Nenu | 250 |
| =4 | Devanshi | 250 |
| =4 | Gaurav | 250 |
| =4 | Rohan Vanjari | 250 |
| =4 | Vijay | 250 |
| =5 | Aniruddh Vijay | 180 |
| =5 | Charan reddy | 180 |
| =5 | Lohith Krishna | 180 |
| =5 | Vighnesh Shenoy | 180 |
| =5 | Vishal | 180 |
Each player earns their team’s score for that edition. Tied scores share the same rank.
THE NEXT CHAPTER IS YOURS
